
| Month | Distribution/unit | Date of payment | Registration date | Cumulative distributions |
|---|---|---|---|---|
| August | $0.1250 | September 15, 2008 | August 31, 2008 | $0.7498 |
| July | $0.1250 | August 15, 2008 | July 31, 2008 | $0.6248 |
| June | $0.0833 | July 15, 2008 | June 30, 2008 | $0.4998 |
| May | $0.0833 | June 16, 2008 | May 31, 2008 | $0.4165 |
| April | $0.0833 | May 15, 2008 | April 30, 2008 | $0.3332 |
| March | $0.0833 | April 15, 2008 | March 31, 2008 | $0.2499 |
| February | $0.0833 | March 17, 2008 | February 29, 2008 | $0.1666 |
| January | $0.0833 | February 15, 2008 | January 31, 2008 | $0.0833 |
View older distributions for: