Directly navigate to main navigation

InvestorsDividends

You are Here Skip Navigation Links Home Breadcrumb Separator Icon Investors Breadcrumb Separator Icon Dividends

Dividends

Print this page Send by email

Share This link

Share This link Close

Common Shares Dividend Policy

The declaration and payment of dividends and the amount thereof are at the discretion of the Board of Directors, which takes into account the Corporation’s financial results, capital requirements, available cash flow and any other factors considered relevant when making decisions. The Corporation’s general policy is to pay a dividend representing the greater of (1) $1.50/share; or (2) 50% of net income per adjusted common share, giving consideration to cash position during the year, future cash flow requirements as well as growth and investment opportunities.

 

Common Dividend Dates

The declaration and payment of quarterly dividends are made subject to approval by the Board of Directors. The anticipated record and payment for dates in 2012 are:

 

Record date Payment date
March 31, 2012 ​April 15, 2012
June 30, 2012 ​July 15, 2012
​September 30, 2012 ​October 15, 2012
December 31, 2012 ​January 15, 2013
 

 

Dividends

Record date Payment date declared dividend
(per share)
Eligible/
Ineligible
March 31, 2011 ​April 15, 2011 ​$0.375 ​Eligible
June 30, 2011 ​July 15, 2011 ​$0.375 ​Eligible
September 30, 2011 ​October 15, 2011 ​$0.375 ​Eligible
December 31, 2011 January 15, 2012 ​$0.260 ​Eligible
December 31, 2011 January 15, 2012 ​$0.115 Ineligible
March 31, 2012 April 15, 2012 ​$0.375 Eligible
June 30, 2012 July 15, 2012 ​$0.375 Eligible
 

 

Designation of Eligible Dividends

GENIVAR Inc. hereby declares that its dividends designated above as “Eligible” are eligible dividends as provided under paragraph 89(1) of the Income tax Act and any applicable corresponding provincial or territorial provisions. Dividends designated as “Ineligible” are not. Furthermore, the present notice constitutes a dividend designation in accordance with paragraph 89(14) of the Income tax Act and any applicable corresponding provincial or territorial provisions.

Please consult your tax advisor for any tax question that you may have regarding the designation of dividends.

The key DistTitle doesn't exist in the resource file.

Monthly Distribution 2010
Month Distribution/
Unit
Date of Payment Registration Date Cumulative
Distributions
January 0.1250 $ February 15, 2010 January 31, 2010 0.1250 $
February 0.1250 $ March 15, 2010 February 28, 2010 0.2500 $
March 0.1250 $ April 15, 2010 March 31, 2010 0.3750 $
April 0.1250 $ May 17, 2010 April 30, 2010 0.5000 $
May 0.1250 $ June 15, 2010 May 31, 2010 0.6250 $
June 0.1250 $ July 15, 2010 June 30, 2010 0.7500 $
July 0.1250 $ August 16, 2010 July 31, 2010 0.8750 $
August 0.1250 $ September 15, 2010 August 31, 2010 1.0000 $
September 0.1250 $ October 15, 2010 September 30, 2010 1.1250 $
October 0.1250 $ November 15, 2010 October 31, 2010 1.2500 $
November 0.1250 $ December 15, 2010 November 30, 2010 1.3750 $
December 0.1250 $ January 17, 2011 December 31, 2010 1.5000 $
December 0.5500 $ January 17, 2011 December 31, 2010 2.0500 $
Monthly Distribution 2009
Month Distribution/
Unit
Date of Payment Registration Date Cumulative
Distributions
January 0.1250 $ February 16, 2009 January 31, 2009 0.1250 $
February 0.1250 $ March 16, 2009 February 28, 2009 0.2500 $
March 0.1250 $ April 15, 2009 March 31, 2009 0.3750 $
April 0.1250 $ May 15, 2009 April 30, 2009 0.5000 $
May 0.1250 $ June 15, 2009 May 31, 2009 0.6250 $
June 0.1250 $ July 15, 2009 June 30, 2010 0.7500 $
July 0.1250 $ August 17, 2009 July 31, 2009 0.8750 $
August 0.1250 $ September 15, 2009 August 31, 2009 1.0000 $
September 0.1250 $ October 15, 2009 September 30, 2009 1.1250 $
October 0.1250 $ November 16, 2009 October 31, 2009 1.2500 $
November 0.1250 $ December 15, 2009 November 30, 2009 1.3750 $
December 0.1250 $ January 15, 2010 December 31, 2009 1.5000 $
December 0.4500 $ January 15, 2010 December 31, 2009 1.9500 $
Monthly Distribution 2008
Month Distribution/
Unit
Date of Payment Registration Date Cumulative
Distributions
January 0.0833 $ February 15, 2008 January 31, 2008 0.0833 $
February 0.0833 $ March 17, 2008 February 29, 2008 0.1666 $
March 0.0833 $ April 15, 2008 March 31, 2008 0.2499 $
April 0.0833 $ May 15, 2009 April 30, 2008 0.3332 $
May 0.0833 $ June 16, 2008 May 31, 2008 0.4165 $
June 0.0833 $ July 15, 2008 June 30, 2008 0.4998 $
July 0.1250 $ August 15, 2008 July 31, 2008 0.6248 $
August 0.1250 $ September 15, 2008 August 31, 2008 0.7498 $
September 0.1250 $ October 15, 2008 September 30, 2008 0.8748 $
October 0.1250 $ November 17, 2008 October 31, 2008 0.9998 $
November 0.1250 $ December 15, 2008 November 30, 2008 1.1248 $
December 0.1250 $ January 15, 2009 December 31, 2008 1.2498 $
December 0.4500 $ January 15, 2009 December 31, 2008 1.6998 $
Monthly Distribution 2007
Month Distribution/
Unit
Date of Payment Registration Date Cumulative
Distributions
January 0.0833 $ February 15, 2007 January 31, 2007 0.0833 $
February 0.0833 $ March 15, 2007 February 28, 2007 0.1666 $
March 0.0833 $ April 16, 2007 March 31, 2007 0.2499 $
April 0.0833 $ May 15, 2007 April 30, 2007 0.3332 $
May 0.0833 $ June 15, 2007 May 31, 2007 0.4165 $
June 0.0833 $ July 16, 2007 June 30, 2007 0.4998 $
July 0.0833 $ August 15, 2007 July 31, 2007 0.5831 $
August 0.0833 $ September 17, 2007 August 31, 2007 0.6664 $
September 0.0833 $ October 15, 2007 September 30, 2007 0.7497 $
October 0.0833 $ November 15, 2007 October 31, 2007 0.8327 $
November 0.3000 $ November 17, 2007 November 30, 2007 0.9160 $
November 0.0833 $ December 17, 2007 November 30, 2007 0.9160 $
December 0.0833 $ January 15, 2008 December 31, 2007 1.2993 $
Monthly Distribution 2006
Month Distribution/
Unit
Date of Payment Registration Date Cumulative
Distributions
June 0.1022 $ July 17, 2006 June 30, 2006 0.1022 $
July 0.0833 $ August 15, 2006 July 31, 2006 0.1855 $
August 0.0833 $ September 15, 2006 August 31, 2006 0.2688 $
September 0.0833 $ October 16, 2006 September 30, 2006 0.3521 $
October 0.0833 $ November 15, 2006 October 31, 2006 0.5187 $
November 0.0833 $ December 15, 2006 November 30, 2006 0.5187 $
December 0.0833 $ January 15, 2007 December 31, 2006 0.6020 $
Close Client Zone Access
Please note that the Client Zone is provided only for existing users using FirstClass system. This system will be phased out soon and replaced with a new Extranet available to all.

Client Zone Access